Wopyapyala mphete yokhala ndi zida zamkati 062 mndandanda
Chitsanzo | Wght | Makulidwe(mm) | Miyezo Yokwera (mm) | Data ya zida | Chotsani Axial | Clearance Radial | |||||||||||||
kg | D | de | H | DI | D2 | na | φ | M | t | d | m | z | km | b | Katundu kulola KN | Mtengo wotsika kwambiri wa magawo a KN | |||
062.20.0414 | 31 | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 | 335 | 5 | 67 | -0.8 | 45.5 | 13.54 | 27.08 | ≤0.28 | ≤0.24 |
062.20.0544 | 42 | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 | 456 | 6 | 76 | -0.6 | 45.5 | 16 | 32.00 | ≤0.30 | ≤0.26 |
062.20.0644 | 50 | 716 | 547.2 | 56 | 690 | 605 | 36 | 13, 5 | 12 | 20 | 558 | 6 | 93 | -0.6 | 45.5 | 15.62 | 31.24 | ≤0.30 | ≤0.26 |
062.20.0744 | 58 | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 | 660 | 6 | 110 | -0.6 | 45.5 | 15.32 | 30.64 | ≤0.30 | ≤0.26 |
062.20.0844 | 69 | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 | 752 | 8 | 94 | -0.8 | 45.5 | 20.80 | 41.60 | ≤0.30 | ≤0.26 |
062.20.0944 | 76 | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 | 856 | 8 | 107 | -0.8 | 45.5 | 20.49 | 40.98 | ≤0.30 | ≤0.26 |
062.20.1094 | 91 | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 | 1000 | 8 | 125 | -0.8 | 45.5 | 20.16 | 40.32 | ≤0.30 | ≤0.26 |
Mtundu Wopepuka Wowotchera-Yankho la Mapulogalamu Anu Owonjezera Amagetsi
Ngati mukuyang'ana yankho lodalirika komanso lothandiza pakugwiritsa ntchito mphamvu zongowonjezwdwa, ndiye kuti Light Type Slewing Bearing yathu ndiye chisankho chabwino kwa inu. Ndi mphamvu yake yolemetsa kwambiri komanso kusinthasintha kosalala, mankhwalawa ndi abwino kwa mitundu yosiyanasiyana ya mphamvu zowonjezereka, kuphatikizapo makina opangira mphepo ndi ma tracker a dzuwa.
Mtundu Wathu Wopanga Slewing Bearing umapangidwa kuchokera kuzinthu zapamwamba kwambiri ndipo wapangidwa kuti ukhale wolimba kwambiri. Ndiwosavuta kukhazikitsa ndipo imafuna kukonza pang'ono, kupangitsa kuti ikhale yankho lotsika mtengo pabizinesi yanu.
Ndiye dikirani? Lumikizanani nafe lero kuti mudziwe zambiri za Light Type Slewing Bearing yathu ndi momwe zingakuthandizireni kukonza mphamvu zomwe mungagwiritsenso ntchito ndikuwonjezera phindu lanu.
Kuyika ndi Kukonza Ma Bearings a Light-duty Slewing Bearings
Kuyika ndi kukonza moyenera ndikofunikira kuti zitsimikizidwe kuti zikugwira ntchito kwanthawi yayitali komanso kukhazikika kwa ma bere ophatikizira opepuka. Pakuyika, kunyamula kuyenera kulumikizidwa bwino ndikutetezedwa kuti zisawonongeke komanso kuvala msanga. Kusamalira pafupipafupi, monga kuthira mafuta ndi kuyang'anira, ndikofunikiranso kuti zitsimikizire kuti zonyamula zikugwira ntchito pachimake. Zizindikiro zilizonse zowonongeka kapena zowonongeka ziyenera kuthetsedwa mwamsanga kuti zisawonongeke zina ndi kulephera.
Zam'tsogolo mu Light-duty Slewing Bearings
Pamene teknoloji ikupita patsogolo, momwemonso mphamvu za ma bearings oyendetsa magetsi. Zomwe zikuchitika m'tsogolomu zingaphatikizepo kugwiritsa ntchito zipangizo zamakono, monga composites ndi zoumba, kuti achepetse kulemera ndi kuonjezera kulimba. Njira zatsopano zopangira, monga kusindikiza kwa 3D, zitha kugwiritsidwanso ntchito kupanga mapangidwe ovuta komanso osinthika. Kuphatikiza apo, kupita patsogolo kwaukadaulo wa sensa kumatha kuloleza kuwunika kwenikweni kwa magwiridwe antchito, kumathandizira kukonza zolosera komanso kuchepetsa nthawi yopumira.