Mzere umodzi Wodzigudubuza Wokhala ndi OD: 250mm / OD: 220mm / OD: 200mm / OD: 180mm

Kufotokozera Kwachidule:

NJ1026M: d:130mm D:200mm B:33mm

NU1026M: d:130mm D:200mm B:33mm

N1026M: d:130mm D:200mm B:33mm

NA4926/C9: d:130mm D:180mm B:50mm

 

 


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

单列圆柱滚子轴承图纸

Zosankha Kukula kwa Malire
(mm)
Mayeso Oyambira Katundu
(kN)
Kulemera (kg)
d D B Cr Akor Onani.
NJ2226X3TN1/HG2 130 220 62 528 675 8.69
NJP2226X3TN1/HG2 130 220 62 528 675 8.68
Mbiri ya N2026X2EF6D-GX 130 200 46 2700 395 5.31
Mtengo wa NU2026EMA 130 200 42 280 415 4.95
NJ1026M 130 200 33 190 274 4.61
Mtengo wa NU1026M 130 200 33 190 274 4.66
N1026M 130 200 33 190 274 4.57
NA4926/C9 130 180 50 220 555 4.36
NJ3226X1K1 129.5 250 80 665 807 18.4
Chithunzi cha NJP3226X1K1 129.5 250 80 665 807 18.5
NJ3226X1K2 129 250 80 665 807 18.4
Chithunzi cha NJP3226X1K2 129 250 80 665 807 18.6

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo