Tsekani mtedza KM05 KM06 KM07
Mfundo yokhoma nati:
Mfundo yogwirira ntchito ya mtedza ndikudzitsekera wokha pogwiritsa ntchito kukangana pakati pa mtedza ndi bolt. Komabe, kudalirika kwa kudzitsekera kumeneku kudzachepetsedwa pansi pa katundu wamphamvu. Nthawi zina zofunika, tidzatenga njira zotsutsana ndi kumasula kuti titsimikizire kudalirika kwa loko ya mtedza. Kugwiritsa ntchito mtedza wokhoma ndi imodzi mwazoletsa kumasula. Mtedza wa loko nthawi zambiri umadalira kugundana, ndipo mfundo yake ndi kukanikiza mu dzenje lokhazikitsidwa kale la chitsulo chachitsulo kudzera m'mano okhomedwa, ndipo pobowo pabowo la lalikulu lalikulu lomwe lakonzedwa kale ndi locheperapo kuposa mtedza wopindidwa. Mtedza umagwirizanitsidwa ndi makina otseka. Natiyo ikamangika, njira yotsekera imatseka gulu lolamulira, ndipo chimango chowongolera sichingasunthe momasuka kuti chikwaniritse cholinga chotseka; Mtedza ukamasulidwa, njira yotsekera imachotsedwa ku gulu lolamulira ndipo chimango chowongolera chimayenda motsatira gulu lolamulira.
Pali mitundu ingapo ya mtedza wa loko:
Mtedza wodzitsekera wamphamvu kwambiri: Gulu la mtedza wodzitsekera, wokhala ndi mphamvu zambiri komanso wodalirika kwambiri.
Mtedza wodzitsekera wa nayiloni: Mtedza wodzitsekera wa nayiloni ndi mtundu watsopano wamagawo onjenjemera komanso oletsa kukhazikika.
Mtedza wodzitsekera wosunthika: Nati yodzitsekera yokha ya makutu awiri ili ndi magawo anayi: chivundikiro chosindikizira, nati yodzitsekera yokha, mphete yokakamiza ndi mphete yosindikiza.
Mtedza wodzitsekera wa kasupe: mtedza wodzitsekera wa kasupe, womwe umapangidwa ndi kasupe wamtundu wa S ndi mtedza wodzitsekera.
Zosankha | screw thread | Kukula kwa Malire | Lock washer | Lokombale | Wt | |||||
d | d1 | d2 | B | b | h | KG | ||||
Km05 pa | M 25 × 1.5 | 25 | 32 | 38 | 7 | 5 | 2 | MB05 | - | 0.028 |
Km06 pa | M 30 × 1.5 | 30 | 38 | 45 | 7 | 5 | 2 | MB06 | - | 0.038 |
Km07 pa | M35 × 15 | 35 | 44 | 52 | 8 | 5 | 2 | MB 07 | - | 0.058 |
Km08 pa | M40 × 1.5 | 40 | 50 | 58 | 9 | 6 | 2.5 | MB08 | - | 0.078 |
Km09 pa | M 45 × 1.5 | 45 | 56 | 65 | 10 | 6 | 2.5 | MB09 | - | 0.11 |
Km10 pa | M 50 × 1.5 | 50 | 61 | 70 | 11 | 6 | 2.5 | MB 10 | - | 0.14 |
Km11 pa | M55 × 2 | 55 | 67 | 75 | 11 | 7 | 3 | MB 11 | - | 0.15 |
Km12 pa | M60 × 2 | 60 | 73 | 80 | 11 | 7 | 3 | MB 12 | - | 0.16 |
Km13 pa | M65 × 2 | 65 | 79 | 85 | 12 | 7 | 3 | MB 13 | - | 0.19 |
Km14 pa | M70 × 2 | 70 | 85 | 92 | 12 | 8 | 3.5 | MB 14 | - | 0.22 |
Km15 pa | M75 × 2 | 75 | 90 | 98 | 13 | 8 | 3.5 | MB 15 | - | 0.27 |
Km16 pa | M60 × 2 | 80 | 95 | 105 | 15 | 8 | 3.5 | Nb 16 | - | 0.36 |
Km 17 | M85 × 2 | 85 | 102 | 110 | 16 | 8 | 3.5 | MB 17 | - | 0.42 |
Km 18 | M90 × 2 | 90 | 108 | 120 | 16 | 10 | 4 | MB 18 | - | 0.51 |
Km19 pa | M95 × 2 | 95 | 113 | 125 | 17 | 10 | 4 | MB 19 | - | 58 |
Km20 pa | M100 × 2 | 100 | 120 | 130 | 18 | 10 | 4 | MB 20 | - | 0.68 |
Km 21 pa | M 105 × 2 | 105 | 126 | 140 | 18 | 12 | 5 | MB 21 | - | 0.81 |
Km 22 pa | M110 × 2 | 110 | 133 | 145 | 19 | 12 | 5 | MB 22 | - | 0.89 |
Km 23 pa | M115 × 2 | 115 | 137 | 150 | 19 | 12 | 5 | MB 23 | - | 0.91 |
Km24 pa | M120 × 2 | 120 | 138 | 155 | 20 | 12 | 5 | MB 24 | - | 0.98 |
Km25 pa | M 125 × 2 | 125 | 148 | 160 | 21 | 12 | 5 | MB 25 | - | 1.10 |
Km26 pa | M130 × 2 | 130 | 149 | 165 | 21 | 12 | 5 | MB 26 | - | 1.20 |
Km 27 pa | M 135 × 2 | 135 | 160 | 175 | 22 | 14 | 6 | MB 27 | - | 1.40 |
Km 28 pa | M 140 × 2 | 140 | 160 | 180 | 22 | 14 | 6 | MB 28 | - | 1.40 |
Km 29 pa | M 145 × 2 | 145 | 171 | 190 | 24 | 14 | 6 | MB 29 | - | 1.85 |
KM30 | M150 × 2 | 150 | 171 | 195 | 24 | 14 | 6 | MB 30 | - | 1.85 |
KM31 | M 155 × 3 | 155 | 182 | 200 | 25 | 16 | 7 | MB 31 | - | 2.05 |
Km 32 pa | M160 × 3 pa | 160 | 182 | 210 | 25 | 16 | 7 | MB 32 | - | 2.25 |
Km 33 pa | M 165 × 3 | 165 | 193 | 210 | 26 | 16 | 7 | MB 33 | - | 2.30 |
Km34 pa | M170 × 3 | 170 | 193 | 22 | 26 | 16 | 7 | MB 34 | - | 2.55 |
Km 36 pa | M 180 × 3 | 180 | 203 | 230 | 27 | 18 | 8 | MB 36 | - | 2.70 |
Km 38 pa | M190 × 3 | 190 | 214 | 240 | 28 | 18 | 8 | MB 38 | - | 3.00 |
Km40 pa | M200 × 3 | 200 | 226 | 250 | 29 | 18 | 8 | MB40 | - | 3.30 |
For more information , please contact our email :info@cf-bearing.com