Kuwala mtundu flange slewing kubala zida kunja 231 Series
Ntchito yopepukakuphas ndi mtundu wa mayendedwe ozungulira omwe amatha kuthandizira ma axial, ma radial, ndi mphindi. Amagwiritsidwa ntchito kwambiri m'malo omwe malo ndi ochepa komanso kulemera kwake kumakhala kodetsa nkhawa, monga ma cranes, zofukula, ndi makina opangira mphepo. Ma bere oyezera opepuka adapangidwa kuti azikhala ophatikizika komanso opepuka, komabe amapereka mphamvu zambiri komanso kulimba. Amapangidwa kuchokera kuchitsulo champhamvu kwambiri ndipo amatha kusinthidwa kuti akwaniritse zofunikira zenizeni.
Chitsanzo | Wght | Makulidwe(mm) | Miyezo Yokwera (mm) | Kukula Kwamapangidwe | Data ya zida | Chotsani Axial | Clearance Radial | |||||||||||||||||||
DL | kg | D | de | H | DI | D2 | na | φ/M | ni | φ/M | t | n1 | D3 | d1 | C | Hu | Ho | d | m | z | b | km | Katundu kulola KN | Mtengo wotsika kwambiri wa magawo a KN | ||
231.20.0414 | 29.0 | 504 | 304 | 56 | 455 | 332 | 10 | M12 | 24 | 18 | 20 | 4 | 412.5 | 415.5 | 375 | 10.5 | 10.5 | 495 | 5 | 99 | 45.5 | -0.5 | 11.75 | 23.50 | ≤0.5 | ≤0.5 |
231.20.0544 | 39.2 | 640.8 | 434 | 56 | 585 | 462 | 14 | M12 | 28 | 18 | 20 | 4 | 542.5 | 545.5 | 505 | 10.5 | 10.5 | 630 | 6 | 105 | 45.5 | -0.5 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0644 | 47.2 | 742.8 | 534 | 56 | 685 | 562 | 16 | M12 | 32 | 18 | 20 | 4 | 642.5 | 645.5 | 605 | 10.5 | 10.5 | 732 | 6 | 122 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0744 | 53.1 | 838.8 | 634 | 56 | 785 | 662 | 18 | M12 | 32 | 18 | 20 | 4 | 742.5 | 745.5 | 705 | 10.5 | 10.5 | 828 | 6 | 138 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0844 | 64.7 | 950.4 | 734 | 56 | 885 | 762 | 18 | M12 | 36 | 18 | 20 | 4 | 842.5 | 845.5 | 805 | 10.5 | 10.5 | 936 | 8 | 117 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.0944 | 69.1 | 1046.4 | 834 | 56 | 985 | 862 | 20 | M12 | 40 | 18 | 20 | 4 | 942.5 | 945.5 | 905 | 10.5 | 10.5 | 1032 | 8 | 129 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.1094 | 82.5 | 1198.4 | 984 | 56 | 1135 | 1012 | 22 | M12 | 40 | 18 | 20 | 4 | 1092.5 | 1095.5 | 1055 | 10.5 | 10.5 | 1184 | 8 | 148 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
Limbikitsani Kugwira Ntchito Kwa Zida Zanu ndi Mtundu Wathu Wowala Wokhala ndi Slewing Bearing
Kodi mwatopa ndi kuwonongeka kwa zida ndi nthawi yopumira? Kuwala kwathu kwa mtundu wa Light Type Slewing Bearing kungakuthandizeni kukonza magwiridwe antchito a zida zanu ndikuchepetsa mtengo wokonza.
Zogulitsa zathu zidapangidwa kuti zipereke kuchuluka kwa katundu wambiri komanso kuzungulira kosalala, kuwonetsetsa kuti zida zanu zimagwira ntchito pachimake. Ndiwosavuta kukhazikitsa ndipo imafuna kukonza pang'ono, kupangitsa kuti ikhale yankho lotsika mtengo pabizinesi yanu.
Nanga n’cifukwa ciani kukhalila zocepa? Lumikizanani nafe lero kuti mudziwe zambiri za Light Type Slewing Bearing yathu ndi momwe zingakuthandizireni kukonza zida zanu ndikuwonjezera phindu lanu.