Odm Kuchotsa Sleeve Yokhala ndi Oem

Kufotokozera Kwachidule:

Manja okankhira amapezeka mu 1:12 ndi 1:30 taper masinthidwe.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tsatanetsatane

Mkono wokankhira umagwiritsidwa ntchito makamaka kukonza chobowolera chotchinga pa cylindrical shaft m'mimba mwake pamtunda wopindika. Mkono wokankhira umakanikizidwa pakati pa chotengera cha tapered ndi shaft paphewa la shaft kapena chipangizo chofananira. Imakhazikika pa shaft. Popeza ulusi wakumapeto kwa shaft ukhoza kukhala wosiyanasiyana malinga ndi momwe ntchito ikugwiritsidwira ntchito, nati wa loko simaperekedwa ndi manja okankha.
Ngati dzenje lalikulu ndi lalikulu kuposa 200mm, mkono wokankhira-ndi-kuchotsa ukhoza kufewetsa unsembe ndi disassembly pogwiritsa ntchito njira ya jakisoni wamafuta.
Mitundu yopereka: kabowo 35mm-1000mm
Pali ming'alu pa mkono wokankhira, tepi ya pamwamba ndi 1:12, AH240 ndi AH241 mndandanda ndi 1:30

ntchito:

Amagwiritsidwa ntchito kwambiri pazida zamigodi ya malasha, chopondapo nsagwada, zida zachitsulo, makina olemera, makina a simenti ndi mafakitale ena.

Kukula Kwazinthu ndi Ma Parameters

dzina

Makulidwe mm

Reference Kukula mm

Kuchotsa bushing model

d

d1

G

Blmax

B4

D1

b

f

AHX30/500 530 480 Mtengo wa T530X6 209 211 514.58 40 8
AH30/530 530 500 Mtengo wa T560X6 230 242 545.58 45 10
AH30/560 560 530 Mtengo wa T600X6 240 252 576.42 45 10
AH30/600 600 570 Mtengo wa T630X6 245 259 617 45 10
AH30/630 630 600 Mtengo wa T670X6 258 272 647.83 48 10
AH30/670 670 630 Mtengo wa 710X7 280 294 689.17 54 10
AH30/710 710 670 Tr750x7 pa 286 302 729.83 54 10
AH30/750 750 710 Tr800X7 300 316 771 54 12
AH30/800 800 750 Mtengo wa T850X7 308 326 821.83 54 12
AH30/850 850 800 Tr900X7 325 343 872.75 60 12
AH30/900 900 850 Mtengo wa T950X8 335 355 923.75 60 12
AH30/950 950 900 Tr1000X8 355 375 975.42 60 14
AH30/1000 1000 950 Mtengo wa Tr1060X8 365 387 1026.42 60 14
AH30/1060 1060 1000 Mtengo wa Tr1120X8 385 407 1088.08 60 14

 


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo