Chingwe cha adaputala H3024 H3026 H3028
Ubwino wa manja a Adapter ndi awa:
1. Kuyika kosavuta: Manja a Adapter akhoza kuikidwa ndi kuchotsedwa popanda kusokoneza kubereka, kusunga nthawi ndi ndalama zogwirira ntchito.
2. Chepetsani kuvala: Manja a Adapter amatha kuletsa kuvala ndi kuwonongeka, potero kumakulitsa moyo wa kubala.
3. Kuchepetsa phokoso: Kuloledwa kwa ma bearings kungapangitse phokoso ndi kugwedezeka, ndikugwiritsa ntchiton adapter sleeve ikhoza kuchepetsa izi.
4. Kupititsa patsogolo mphamvu ya katundu: Manja a Adapter amatha kuwonjezera mphamvu zonyamula katundu, kuwapanga kukhala oyenera ntchito zambiri.
Posankha locking sleeve, zinthu zotsatirazi ziyenera kuganiziridwa:
1.Kukula ndi zakuthupi za kolala: Kukula kwa kolala kumafunika kufanana ndi kukula kwa shaft, ndipo zinthuzo zimayenera kukwaniritsa zofunikira za malo ogwiritsira ntchito.
2. Nambala ndi ma angle a mphete za cone: Nambala ndi ma angle a mphete za cone ziyenera kutsimikiziridwa potengera katundu ndi kupsinjika kwa katundu.
3. Njira yoyika: Ndikoyenera kulingalira njira yoyika malaya a Adapter, kawirikawiri kuphatikizapo mapaipi a conical kapena manja a conical.
Zosankha | Kukula kwa Malire | Makhalidwe Oyenera | Wt | ||||
d | d1 | B | d2 | B2 | Zovala za Spherical Roller | KG | |
H3024 | 120 | 110 | 72 | 145 | 22 | 23024K | 1.80 |
H3026 | 130 | 115 | 80 | 155 | 23 | 23026K | 2.80 |
H3028 | 140 | 125 | 82 | 165 | 24 | 23028K | 3.05 |
H3030 | 150 | 135 | 87 | 180 | 26 | Mtengo wa 23030K | 3.75 |
H3032 | 160 | 140 | 93 | 190 | 28 | 23032K | 5.10 |
H3034 | 170 | 150 | 101 | 200 | 29 | 23034K | 5.80 |
H3036 | 180 | 160 | 109 | 210 | 30 | 23036K | 6.70 |
H3038 | 190 | 170 | 112 | 220 | 31 | 23038K | 7.25 |
H3040 | 200 | 180 | 120 | 240 | 32 | Mtengo wa 23040K | 8.90 |
H3044 | 220 | 200 | 126 | 260 | - | 23044K | 9.90 |
H3048 | 240 | 220 | 133 | 290 | - | 23048K | 13.3 |
H3052 | 260 | 240 | 145 | 310 | - | 23052K | 15.4 |
H3056 | 280 | 260 | 152 | 330 | - | 23056K | 17.7 |
H3060 | 300 | 280 | 168 | 360 | - | Mtengo wa 23060K | 22.7 |
H3064 | 320 | 300 | 171 | 380 | - | 23064K | 24.6 |
H3068 | 340 | 320 | 187 | 400 | - | 23068K | 28.9 |
H3072 | 360 | 340 | 188 | 420 | - | 23072K | 30.3 |
H3076 | 380 | 360 | 193 | 450 | - | 23076K | 35.9 |
H3080 | 400 | 380 | 210 | 470 | - | 23080K | 40 |
H3084 | 420 | 400 | 212 | 490 | - | 23084K | 47 |
H3088 | 440 | 410 | 228 | 520 | - | 23088K | 65 |
H3092 | 460 | 430 | 234 | 540 | - | 23092K | 71 |
H3096 | 480 | 450 | 237 | 560 | - | 23096K | 75 |
For more information , please contact our email : info@cf-bearing.com