Chingwe cha adaputala H2305 H2306 H2307
Manja a adapter ndi chipangizo chomwe chimagwiritsidwa ntchito polumikiza mapaipi kapena zopangira zamitundu yosiyanasiyana, ndipo ntchito yake yayikulu ndikuwongolera kukula kwa chitoliro kuti zitsimikizire kukhazikika ndi kulimba kwa kulumikizana. Manja a adaputala ali ndi maubwino angapo.
Kusintha kwa kukula: Manja a adaputala amatha kulumikiza bwino mapaipi kapena zopangira zamitundu yosiyanasiyana, kuti mapaipi amitundu yosiyanasiyana alumikizike bwino, zomwe zimathandizira kwambiri kukhazikitsa ndi kukonza mapaipi.
Kulimba: Manja a Adapter amapereka mgwirizano wotetezeka womwe umatsimikizira kuti kugwirizana kwa chitoliro ndi kotetezeka komanso kosasunthika, kuchepetsa chiopsezo cha kulephera kwa chitoliro ndi kutuluka.
Kusungirako Zinthu: Kugwiritsa ntchito manja a adaputala kumachepetsa kufunika kwa mapaipi akulu akulu ndi zomangira, zomwe zimapangitsa kuti pakhale ndalama zochepetsera komanso kupititsa patsogolo chuma chaukadaulo.
Nthawi zambiri, ngati chida chofunikira cholumikizira chitoliro, malaya a adapter amatha kusintha kukula kwa chitoliro, kupereka kulumikizana kokhazikika, ndikupulumutsa ndalama zakuthupi, motero ndikofunikira kugwiritsa ntchito ukadaulo wamapaipi.
Zosankha | Kukula kwa Malire | Makhalidwe Oyenera | Wt | ||||||
d | d1 | B | d2 | B2 | Kugwirizanitsa ma bere a mpira | Zovala za Spherical Roller | KG | ||
H2305 | 25 | 20 | 35 | 38 | 8 | 2305K | - | - | 0.085 |
H2306 | 30 | 25 | 38 | 45 | 8 | 2306K | - | - | 0.11 |
H2307 | 35 | 30 | 43 | 52 | 9 | 2307K | - | - | 0.16 |
H2308 | 40 | 35 | 46 | 58 | 10 | 2308K | 22308K | - | 0.22 |
H2309 | 45 | 40 | 50 | 65 | 11 | 2309K | 22309K | - | 0.27 |
H2310 | 50 | 45 | 55 | 70 | 12 | 2310K | Mtengo wa 22310K | - | 0.34 |
H2311 | 55 | 50 | 59 | 75 | 12 | 2311K | 22311K | - | 0.39 |
H2312 | 60 | 55 | 62 | 80 | 13 | 2312K | 22312K | - | 0.45 |
H2313 | 65 | 60 | 65 | 85 | 14 | 2313K | 22313K | - | 0.52 |
H2314 | 70 | 60 | 68 | 92 | 14 | 2314K | 22314K | - | 0.88 |
H2315 | 75 | 65 | 73 | 98 | 15 | 2315K | 22315K | - | 1.10 |
H2316 | 80 | 70 | 78 | 105 | 17 | 2316K | 22316K | - | 1.20 |
H2317 | 85 | 75 | 82 | 110 | 18 | 2317K | 22317K | - | 1.35 |
H2318 | 90 | 80 | 86 | 120 | 18 | 2318K | 22318K | - | 1.60 |
H2319 | 95 | 85 | 90 | 125 | 19 | 2319K | 22319K | - | 1.80 |
H2320 | 100 | 90 | 97 | 130 | 20 | 2320K | 22320K | 23220K | 2.00 |
H2322 | 110 | 100 | 105 | 145 | 21 | 2322K | - | 23222K | 2.75 |
H2324 | 120 | 110 | 112 | 155 | 22 | - | 22324K | 23224K | 3.00 |
H2326 | 130 | 115 | 121 | 165 | 23 | - | 22326K | 23226K | 4.45 |
H2328 | 140 | 125 | 131 | 180 | 24 | - | 22328K | 23228K | 5.4 |
H2330 | 150 | 135 | 139 | 195 | 26 | - | 22330K | 23230K | 64 |
H2332 | 160 | 140 | 147 | 210 | 28 | - | 22332K | 23232K | 8.8 |
H2334 | 170 | 150 | 154 | 220 | 29 | - | 22334K | 23234K | 9.9 |
H2336 | 180 | 160 | 161 | 230 | 30 | - | 22336K | 23236K | 11.0 |
H2338 | 190 | 170 | 169 | 240 | 31 | - | 22338K | 23238K | 12.0 |
H2340 | 200 | 180 | 176 | 250 | 32 | - | 22340K | 23240K | 13.5 |
H2344 | 220 | 200 | 186 | 280 | 35 | - | 22344K | 23244K | 17.0 |
H2348 | 240 | 220 | 199 | 300 | 37 | - | 22348K | 23248K | 20.0 |
H2352 | 260 | 240 | 211 | 330 | 39 | - | 22352K | 23252K | 24.5 |
H2356 | 280 | 260 | 224 | 350 | 41 | - | 23256K | 23256K | 27.8 |
For more information , please contact our email :info@cf-bearing.com